VCE exam format
How the end-of-year exams are structured for the VCE Maths & Science subjects on ATAR99, with durations from the 2026 VCAA written session. Session times include reading time. Dates are specific to 2026 and change every year — always confirm the current year on the official VCAA examination timetable.
| Subject | Exam | Technology | Length | 2026 session |
|---|---|---|---|---|
| Mathematical Methods | Exam 1 | Technology-free | 1 hr 15 min | 5 Nov 2026, 9:00 am |
| Mathematical Methods | Exam 2 | CAS allowed | 2 hr 15 min | 6 Nov 2026, 11:45 am |
| Specialist Mathematics | Exam 1 | Technology-free | 1 hr 15 min | 9 Nov 2026, 9:00 am |
| Specialist Mathematics | Exam 2 | CAS allowed | 2 hr 15 min | 11 Nov 2026, 11:45 am |
| General Mathematics | Exam 1 | CAS allowed | 1 hr 45 min | 30 Oct 2026, 2:00 pm |
| General Mathematics | Exam 2 | CAS allowed | 1 hr 45 min | 2 Nov 2026, 2:00 pm |
| Biology | End-of-year exam | Units 3 & 4 | 2 hr 45 min | 2 Nov 2026, 9:00 am |
| Chemistry | End-of-year exam | Data book provided | 2 hr 45 min | 10 Nov 2026, 9:00 am |
| Physics | End-of-year exam | Formula sheet provided | 2 hr 45 min | 12 Nov 2026, 9:00 am |
Durations are the official 2026 VCAA written-session lengths (reading time included). VCAA advises students to check their exact start times and arrive at least 30 minutes early. Dates shown are for 2026 only — not a permanent timetable. ATAR99 is an independent study tool, not affiliated with VCAA.
Count down to exam day
See how long you've got with the VCE exam countdown, then practise past-exam-style papers.